387th 556th aircraft sorted by Serial Number | ||||||
(Station 162, Chipping Ongar, Essex, England - 25 Jun 1943) - (Station B-87, Rosieres-en-Santerre, France - 1 Nov 1945) This is a duplicated effort. Try the 387bg's page for more info. Note... s/n's 42-107831 to 42-107855 were produced as Army Target Tows TB-26C / B-26C-45-MO |
||||||
Lost prior to Jim Harris getting to France 08-25-1944. Lost prior to 02-23-1945, Jim Harris first flight after being shot down. Jim Harris took photos of the aircraft. |
||||||
Code | "1943 - Model No." | "387th 556th Serial No." | "BOMB. GROUP (M) Bombardment Squadron Aircraft Name: | 1st Sortie Last Sortie | Total | "- 1945 Aircraft Fate:" |
FW-R | B-26B-15-MA | 41-31641 | SHEEZABEECH (The Payoff) | 19AUG43 24OCT43 | 18 | ENEMY ACTION |
FW-P | B-26B-20-MA | 41-31674 | LOS LOBOS GRANDE | 02AUG43 25JUN44 | 99 | ENEMY ACTION |
FW-J | B-26B-20-MA | 41-31675 | DUBISSARY | 31JUL43 02FEB44 | 40 | Trans. 1st PPF Sq. |
FW-C | B-26B-20-MA | 41-31677 | JISTHER | 02AUG43 06AUG44 | 95 | ACCIDENT |
FW-K | B-26B-20-MA | 41-31679 | ITSY BITSY | 24AUG43 08MAR44 | 58 | ACCIDENT |
FW-N | B-26B-20-MA | 41-31682 | SHADY LADY II | 31JUL43 15MAR44 | 40 | ACCIDENT |
FW-A | B-26B-20-MA | 41-31684 | DOUBLE TROUBLE | 02AUG43 08MAR44 | 47 | ENEMY ACTION |
FW-B | B-26B-20-MA | 41-31686 | TABASCO | 24AUG43 18MAR45 | 166 | ENEMY ACTION |
FW-D | B-26B-20-MA | 41-31688 | STINKY | 15AUG43 26APR45 | 175 | VE-DAY |
FW-F | B-26B-20-MA | 41-31694 | HANGOVER HUT | 31JUL43 26APR45 | 152 | VE-DAY |
FW-G | B-26B-20-MA | 41-31695 | Q Q Q Q | 15AUG43 26APR45 | 150 | VE-DAY |
FW-H | B-26B-20-MA | 41-31696 | ROUGHERNACOB | 31JUL43 12AUG44 | 111 | ACCIDENT |
FW-Z | B-26B-20-MA | 41-31700 | LADY JANET (Gravel Agitator FW-0) | 31JUL43 19FEB45 | 79 | VE-DAY |
FW-M | B-26B-20-MA | 41-31704 | TOP SARGE | 31JUL43 26MAR44 | 65 | ENEMY ACTION |
FW-B | B-26B-25-MA | 41-31793 | GRAVEL GERTIE... (From 386th BG) | 30MAR45 18APR45 | 11• | ENEMY ACTION |
FW-X | B-26B-25-MA | 41-31811 | SWEATIN' FIVE (Jezebel) | 04DEC43 15FEB45 | 105 | ENEMY ACTION |
FW-Z | B-26B-25-MA | 41-31866 | BLACK FURY (Miss Satan II) | 04DEC43 08JUN44 | 55 | ACCIDENT |
FW-Y | B-26B-25-MA | 41-31867 | QUEEN of the GREMLINS (Pancho) | 13DEC43 18NOV44 | 100 | ACCIDENT |
FW-T | B-26B-30-MA | 41-31900 | SHORT SNORTER (Dorothy S) | 09SEP43 17NOV44 | 101 | ENEMY ACTION |
FW-U | B-26B-30-MA | 41-31908 | 09SEP43 SAME | 1 | ENEMY ACTION | |
FW-S | B-26B-30-MA | 41-31911 | 08SEP43 09SEP43 | 2 | ENEMY ACTION | |
FW-Q | B-26B-30-MA | 4131912 | DAMDFINO (Tidal Wave) | 09OCT43 26APR45 | 129 | VE-DAY |
FW-S | B-26B-30-MA | 41-31952 | MIDDLEWEIGHT CHAMP | 09OCT43 11NOV43 | 9 | ENEMY ACTION |
FW-U | B-26B-30-MA | 41-31899 | IT COULD HAPPEN TO YOU | 15AUG44 26APR45 | 64 | VE-DAY |
FW-N | B-26C-20-MO | 41-35062 | NO POKES (Lucky Lady) | 21APR44 25MAY44 | 22 | ACCIDENT |
FW-K | B-26B-50-MA | 42-95857 | SHOOTIN' IN | 18MAR44 19APR45 | 135 | VE-DAY |
FW-L | B-26B-50-MA | 42-95858 | CIRCLE JERK | 29FEB44 21SEP44 | 64 | ACCIDENT |
FW-N | B-26B-55-MA | 42-96107 | BOOGY BUGGY | 29MAY44 19APR45 | 85 | VE-DAY |
FW-W | B-26B-55-MA | 42-96190 | 12MAY SAME | 1 | ACCIDENT | |
FW-H | B-26F-1-MA | 42-96268 | 06SEP44 25NOV44 | 22 | ACCIDENT | |
FW-0 | B-26F-1-MA | 42-96310 | SATCHEL LASS | 30JUN44 26APR45 | 58 | VE-DAY |
FW-M | B-26C-45-MO | 42-107606 | JUNE BUG (Umbriago) | 27MAY44 25DEC44 | 62 | ENEMY ACTION |
FW-R | B-26C-45-MO | 42-107612 | OH DO IT AGAIN (?) | 18MAR44 04AUG44 | 48 | ENEMY ACTION |
FW-J | B-26C-45-MO | 42-107684 | TOP SARGE 2nd | 25MAY44 26APR45 | 100 | VE-DAY |
FW-A | B-26C-45-MO | 42-107719 | S.S.F.F | 06OCT44 26APR45 | 37 | VE-DAY |
FW-U | B-26C-45-MO | 42-107835 | MAH IDEEL | 04JUN44 04AUG44 | 24 | ENEMY ACTION |
FW-T | B-26G1-MA | 43-34119 | OFF LIMITS | 29NOV44 18APR45 | 38 | VE-DAY |
FW-R | B-26G-1-MA | 43-34134 | (Transferred to 558th B.S. KX-D) | 15AUG44 09NOV44 | 23 | VE-DAY |
FW-P | B-26G1-MA | 43-34186 | LOS LOBOS GRANDE III | 28AUG44 12APR45 | 59 | VE-DAY |
FW-Y | B-26G-5-MA | 43-34303 | 09DEC44 25DEC44 | 2 | ENEMY ACTION | |
FW-R | B-26G-5-MA | 43-34334 | VULGAR VULTURE | 300CT44 09APR45 | 24 | ENEMY ACTION |
FW-R | B-26G-15-MA | 44-67830 | THE HAPPY WARRIOR | Did not see combat | 0 | VE-DAY |
FW-H | B-26G-15-MA | 44-67880 | 12DEC44 02JAN45 | 5 | ACCIDENT | |
FW-H | B-26G-15-MA | 44-67886 | 14JAN45 12APR45 | 34 | MIA | |
FW-Y | B-26G-15-MA | 44-67904 | DRAGONNAS | 01JAN45 26APR45 | 28 | VE-DAY |
FW-M | B-26G-15-MA | 44-67906 | 01JAN45 19APR45 | 27 | VE-DAY | |
FW-V | B-26G-20-MA | 44-68071 | 05MAR45 19APR45 | 24 | VE-DAY | |
FW-X | B-26G-20-MA | 44-68087 | 28FEB45 26APR45 | 30 | VE-DAY |
.