Jim's Log Page 10 (Remarks Page) | ||||||||||||
BREAKDOWN OF TRIP TIME INTO CLASSIFICATIONS | REMARKS INSTRUCTOR SHOULD ENTER IN THIS COLUMN THE NATURE OF EACH MANEUVER IN WHICH INSTRUCTION IS, AND THE TIME SPENT THEREON, AND SHALL ATTEST EACH SUCH ENTRY WITH HIS INITIALS, PILOTCERTIFICATE NUMBER, AND PERTINENT RATING. |
|||||||||||
INSTRUMENT | INSTRUCTION | DAY | NIGHT | DUAL | SOLO | |||||||
64 | 22 | 31 | 57 | 32 | 25 | |||||||
38 | 38 | Flew from front seat. Aerobatics Actual instruments 1ldg | ||||||||||
32:25 Solo -- | (signed by) Victor L Fite 144 ldgs. total | |||||||||||
36 | 36 | Proceedure, turns, climb, Glides 1ldg | ||||||||||
01 | 12 | 01 | 12 | stalls, spins, Loops, slow rolls, snap rolls - prec. turns TrdHic 1ldg | ||||||||
01 | 18 | 01 | 18 | stalls, spins, 7 landings | ||||||||
01 | -- | 01 | -- | stalls, spirals, spins, turns. 4 landings | ||||||||
01 | 18 | 48 | 30 | SOLOED BT-13 12ldgs | ||||||||
01 | -- | 01 | stalls, chandells, Lazy eights, spirals, Ele. Eights 1ldg | |||||||||
01 | 06 | 01 | 06 | stalls, Spins. Spirals 5ldgs | ||||||||
-- | 54 | -- | 54 | stalls, Spins. turns 1ldg | ||||||||
02 | 24 | 01 | 12 | 01 | 12 | cross-wind stages (solo) Dual - Navigation 8ldgs | ||||||
75 | 48 | 40 | 41 | 34 | 67 | ENTER IN THIS COLUMN DETAILS OF ANY SERIOUS DAMAGE TO AIRCRAFT. IF MORE THAN THAT PROVIDED ABOVE IS NEEDED FOR ANY DETAILS OF FLIGHT INSTRUCTION OR AIRCRAFT DAMAGE, USE USE PAGES PROVIDED IN BACK OF BOOK. |
||||||
CARRY TOTALS FORWARD TO TOP OF NEXT PAGE |
.