Jim's Log Page 30 (Remarks Page) | ||||||||||||
BREAKDOWN OF TRIP TIME INTO CLASSIFICATIONS | REMARKS INSTRUCTOR SHOULD ENTER IN THIS COLUMN THE NATURE OF EACH MANEUVER IN WHICH INSTRUCTION IS, AND THE TIME SPENT THEREON, AND SHALL ATTEST EACH SUCH ENTRY WITH HIS INITIALS, PILOTCERTIFICATE NUMBER, AND PERTINENT RATING. |
|||||||||||
INSTRUMENT | CO-PILOT | DAY | NIGHT | DUAL | SOLO | |||||||
26 | 44 | 24 | 35 | 196 | 26 | 25 | 38 | 106 | 46 | 91 | 48 | |
- | - | - | - | 03 | 15 | 03 | - | 06 | 15 | Day-Nite to Indepence Kan. with Hildner. 1 ldg. | ||
02 | - | 02 | 10 | 04 | 20 | - | - | 02 | 10 | Instruments. S/T with Harmon 1 ldg. | ||
02 | 30 | 03 | - | 02 | 30 | 06 | 02 | 30 | Inst XC Jacks Creek. Advance. Nite XC Round Robin Little Rock + Brinkley 3 ldg. | |||
02 | 45 | 02 | 40 | 02 | 45 | 02 | 45 | Inst. 1 ldg. | ||||
- | 10 | 01 | - | 03 | - | 02 | 04 | - | XC Inst. + Night Local 6 ldg. | |||
02 | 30 | 02 | 35 | 02 | 30 | 02 | 35 | 02 | 30 | XC Night Inst XC Cario - Jonesbougho 3 ldg | ||
02 | 35 | 02 | 35 | XC 2 ldg. | ||||||||
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | Cetified by |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | Cecil I Sigman A.C. 1st Lt. |
36 | 39 | 36 | - | 217 | 21 | 39 | 13 | 106 | 46 | 104 | 38 | ENTER IN THIS COLUMN DETAILS OF ANY SERIOUS DAMAGE TO AIRCRAFT. IF MORE THAN THAT PROVIDED ABOVE IS NEEDED FOR ANY DETAILS OF FLIGHT INSTRUCTION OR AIRCRAFT DAMAGE, USE USE PAGES PROVIDED IN BACK OF BOOK. (501 ldgs.) |
CARRY TOTALS FORWARD TO TOP OF NEXT PAGE |
.