Jim's Log Page 45 (Flight details page) | |||||||||
DATE 1945 |
FLIGHT FROM | FLIGHT TO |
AIRCRAFT MAKE AND MODEL |
AIRCRAFT CERTIFICATE MARK |
CLASSIFICATION | DURATION OF FLIGHT |
|||
Engs. | H.P. | Make | 517 | 40 | |||||
3-12 | A-71 | Local | B-26-G | AAF 119 | 2 | 2000 | PW | - | 40 |
3-14 | A-71 | Local | B-26 G15 | AAF 886 | 2 | 2000 | PW | 02 | - |
3-15 | A-71 | Germany | B-26 G 15 | AAF 904 | 2 | 2000 | PW | 03 | 30 |
3-17 | A-71 | Germany | B-26 G 15 | AAF 906 | 2 | 2000 | PW | 04 | - |
3-18 | A-71 | Germany | B-26 G 20 | AAF 087 | 2 | 2000 | PW | 04 | - |
3-18 | A-71 | Germany | B-26 G | AAF 334 | 2 | 2000 | PW | 04 | - |
3-19 | A-71 | Local | B-26 G 20 | AAF 087 | 2 | 2000 | PW | 02 | - |
3-20 | A-71 | Germany | B-26-G | AAF 087 | 2 | 2000 | PW | 03 | 30 |
3-21 | A-71 | Germany | B-26-F1 | AAF 310 | 2 | 2000 | PW | 03 | 20 |
3-21 | A-71 | Local | B-26 G | AAF 186 | 2 | 2000 | PW | 03 | - |
3-22 | A-71 | Germany | B-26 G 20 | AAF 886 | 2 | 2000 | PW | 03 | 45 |
THE RECORD ON THIS PAGE IS CERTIFIED TRUE AND CORRECT: PILOT_____________ ATTESTED BY____________ |
551 | 25 | |||||||
CARRY TOTALS FORWARD TO TOP OF NEXT PAGE |
.