Jim's Log Page 47 (Flight details page) | |||||||||
DATE 1945 |
FLIGHT FROM | FLIGHT TO |
AIRCRAFT MAKE AND MODEL |
AIRCRAFT CERTIFICATE MARK |
CLASSIFICATION | DURATION OF FLIGHT |
|||
Engs. | H.P. | Make | 551 | 25 | |||||
3-23 | A-71 | Germany | B-26 G | AAF 071 | 2 | 2000 | PW | 03 | - |
3-24 | A-71 | Germany | B-26 G | AAF 071 | 2 | 2000 | PW | 03 | 20 |
3-25 | A-71 | Germany | B-26 G | AAF 186 | 2 | 2000 | PW | 03 | 50 |
3-26 | A-71 | Local | B-26 G 15 | AAF 904 | 2 | 2000 | PW | 02 | 15 |
3-28 | A-71 | Local | B-26 B | AAF 695 | 2 | 2000 | PW | 02 | 30 |
3-31 | A-71 | Germany | B26-G B26-B26 | AAF 886 AAF 793 | 2 | 2000 | PW | 08 | 15 |
4-4 | A-71 | Local | B-26 B | AAF 695 | 2 | 2000 | PW | 04 | - |
4-4 | A-71 | Local | B-26 B | AAF 107 | 2 | 2000 | PW | 02 | 30 |
4-9 | A-71 | Germany | B-26 G | AAF 886 | 2 | 2000 | PW | 05 | - |
4-10 | A-71 | Local XC | B-26 G | AAF 886 | 2 | 2000 | PW | 03 | - |
4-11 | A-71 | Germany | B-26 B 26 | AAF 793 | 2 | 2000 | PW | 05 | - |
THE RECORD ON THIS PAGE IS CERTIFIED TRUE AND CORRECT: PILOT_____________ ATTESTED BY____________ |
594 | 05 | |||||||
CARRY TOTALS FORWARD TO TOP OF NEXT PAGE |
.