| Jim's Log Page 53 (Flight details page) | |||||||||
| DATE 1945 |
FLIGHT FROM | FLIGHT TO |
AIRCRAFT MAKE AND MODEL |
AIRCRAFT CERTIFICATE MARK |
CLASSIFICATION | DURATION OF FLIGHT |
|||
| Engs. | H.P. | Make | 654 | 05 | |||||
| June 11 | B-87 | CHALGROVE ENG. | B-26-C | AAF 857 | 2 | 2000 | PW | 01 | 45 |
| June 11 | CHALGROVE ENG. | MATCHING GREEN ENG. | B-26-C | AAF 857 | 2 | 2000 | PW | - | 30 |
| June 12 | ONGAR ENG. M.G. | CHALGROVE | B-26-C | AAF 857 | 2 | 2000 | PW | - | 30 |
| June 12 | CHALGROVE | B-87 | B-26-C | AAF 857 | 2 | 2000 | PW | 01 | 20 |
| June 19 | B-87 | Locker Lake Germany | B-26-C | AAF 695 | 2 | 2000 | PW | 03 | 25 |
| June 27 | B-87 - B-48 - B-87 | B-26-C | AAF 165 | 2 | 2000 | PW | 04 | 30 | |
| June 30 | B-87 - A-93 - Liege | B-26-C | AAF 165 | 2 | 2000 | PW | 03 | - | |
| July 9 | B-87 | B-26-C | AAF 051 | 2 | 2000 | PW | 01 | 30 | |
| July 16 | B-87 | Saarbruken | B-26-C | AAF 174 | 2 | 2000 | PW | 03 | 40 |
| July 17 | B-87 | Local | B-26-C | AAF 907 | 2 | 2000 | PW | 04 | - |
| July 19 | B-87 | Bombing range | B-26-C | AAF 189 | 2 | 2000 | PW | 03 | 55 |
| THE RECORD ON THIS PAGE IS CERTIFIED TRUE AND CORRECT: PILOT_____________ ATTESTED BY____________ |
682 | 10 | |||||||
| CARRY TOTALS FORWARD TO TOP OF NEXT PAGE | |||||||||
.