| 08-25-1944 | England to A-15 Cherbourge France |
| 09-19-1944 | A-15 to A-39 Chatendun France |
| 11-03-1944 | A-39 to A-71 Clastres France |
| 05-01-1945 | A-71 to Y-44 |
| 05-08-1945 | VE-DAY |
| 05-28-1945 | Y-44 to B-87 Rosières-en-Santerre |
| 06-11-1945 | B-87 to Chalgrove England | in #857 with Maj. Campbell |
| 06-11-1945 | Chalgrove England to Matching Green England |
| 06-12-1945 | Ongar (Matching Green) to Chalgrove |
| 06-12-1945 | Chalgrove England to B-87 |
| 06-27-1945 | B-87 to B-48 to B-87 (storm & landed at Amiens) |
| 06-30-1945 | B-87 to A-93 to Liege |
| 07-08-1945 | Neff Married |
| 07-09-1945 | B-87 local |
| 07-16-1945 | B-87 to Saarbrücken, Germany |
| 07-21-1945 | B-87 to A-70 |
| 08-16-1945 | B-87 to Paris Beach |
| 09-01-1945 | B-87 to Brussels |
|
Pictures of 9th Air Force (Mostly 387th BG) B-26s
|
B-26's flown by Jim Harris
|
B-26B s/n 41-31717 07-09-1945 Rosieres-en-Santerre, France B-87
|
B-17 s/n 43-38205
|
|
|
|
|