B-26's flown by Jim Harris | ||||||
Stateside Training stopped 6-23-1944 Master list of all 5271 B-26's (from Benjamin Vaughan's 9th Airforce 456th BS 323rd BG website) used to determine unknown partial serial numbers. My thanks to him for posting that info! |
||||||
Army Serno | Model # | Model # as logged | date(s) flown | Name if given | Squad Code |
|
AAF 41-35102 | B-26C-20-MO | B-26-D | 03-31-44 1st flt B-26 (stateside Barksdale) | |||
AAF #123. most likely 41-35123 which was a B-26C-20-MO | B-26-D | (stateside Barksdale) 04-22-44 | ||||
AAF #044. most likely 41-35044 which was a B-26C-20-MO | B-26-C | (stateside Columbus,OH Shreveport,LA) 05-14-44 | ||||
AAF #051. most likely 42-96051 which was a B-26B-55-MA 5W-C 394th 587th | B-26-C | 07-09-45 08-27-45 | ||||
AAF 43-34224 | B-26G-1-MA | B-26-G | (stateside to Europe) (Brand new!) | Code Name: "Climbpole William" | ||
AAF 43-34186 | B-26G-1-MA | B-26-G | 09-26-44 11-04-44 (9th) 11-28-44 03-21-45 03-25-45 (30th) 04-25-45 05-15-45 | FW-P | ||
AAF 41-31695 | B-26B-20-MA | B-26-C | 09-28-44 (4th) 12-02-44 (15th) 03-11-45 (20th) 03-28-45 04-04-45 06-19-45 | |||
AAF 42-96268 | B-26F-1-MA | B-26-F | 10-06-44 (6th) 10-08-44 (7th) 10-24-44 11-03-44 | FW-H | ||
AAF 41-31688 | B-26B-20-MA | B-26-C | 10-13-44 10-19-44 11-09-44 (10th) | "Stinky" | FW-D | |
AAF 41-31811 | B-26B-25-MA | B-26-B&C | 10-30-44 (8th) 11-25-44 (12th) | "Sweatin' Five" | FW-X | |
AAF 44-67840 | B-26G-15-MA | B-26-G | 11-16-44 (11th) | T6-H | ||
AAF 42-107606 | B-26C-45-MO | B-26-F | 11-26-44 12-15-44 | "June Bug" | FW-M | |
AAF 41-31694 | B-26B-20-MA | B-26-C | 11-26-44 04-13-45 05-06-45 | "Hangover Hut" | FW-F | |
AAF 41-31912 | B-26B-30-MA | B-26-C | 11-29-44 (13th) 04-15-45 04-26-45 05-17-45 06-05-45 | "Damd'Fino" "Tidal Wave" | FW-Q | |
AAF 42-96310 | B-26F-1-MA | B-26-F-1 | 12-01-44 (14th) 03-21-45 (26th) 04-19-45 04-20-45 | FW-O | ||
AAF 42-107684 | B-26C-45-MO | B-26-B | 12-11-44 04-16-45 (35th) 07-21-45 | "Top Sarge 2nd" | FW-J | |
AAF 42-96107 | B-26B-55-MA | B-26-B&C | 12-16-44 12-18-44 02-25-45 04-04-45 07-23-45 | FW-N | ||
AAF 44-67880 | B-26G-15-MA | B-26-G-15 | 12-22-44 | FW-H | ||
AAF 43-34303 | B-26G-5-MA | B-26-G | 12-25-44 (16th) | FW-Y | ||
AAF 44-67924 | B-26G-15-MA | B-26-G-15 | 02-23-45 (17th) | |||
AAF 44-67886 | B-26G-15-MA | B-26-G-20 | 03-03-45 03-10-45 (19th) 03-14-45 03-22-45 (27th) 03-31-45 (31st) 04-09-45 (32nd) 04-10-45 | FW-H | ||
AAF 44-67904 | B-26G-15-MA | B-26-G-15 | 03-05-45 03-15-45 (21st) 03-26-45 | FW-Y | ||
AAF #899. most likely 41-34899 which was a B-26C-15-MO 387th 556th FW-U B-26B-30-MA last sortie 26 Apr 45. | B-26-C-12 | 03-08-45 (18th) 05-30-45 08-16-45 | "It Could Happen To You" | FW-U | ||
AAF 43-34119 | B-26G-1-MA | B-26-G | 03-12-45 05-01-45 05-19-45 | FW-T | ||
AAF 44-67906 | B-26G-15-MA | B-26-G-15 | 03-17-45 (22nd) 04-23-45 | FW-M | ||
AAF 43-34334 | B-26G-5-MA | B-26-G | 03-18-45 (24th) | "Vulgar Vulture" | FW-R | |
AAF 44-68087 | B-26G-20-MA | B-26-G-20 | 03-18-45 (23rd) 03-19-45 03-20-45 (25th) 04-28-45 | FW-X | ||
AAF 44-68071 | B-26G-20-MA | B-26-G | 03-23-45 (28th) 03-24-45 (29th) 04-17-45 (36th) | FW-V | ||
AAF 41-31793 | B-26B-25-MA | B-26-B-26 | 03-31-45 04-11-45 (33rd) 04-12-45 (34th) | "Gravel Gertie" | FW-B | |
AAF 42-95857 | B-26B-50-MA | B-26-B&C | 05-12-45 05-28-45 06-11-45 06-12-45 | "Shootin' in" | FW-K | |
AAF 44-67830 | B-26G-15-MA | B-26-G | 05-24-45 | "Happy Warrior" | FW-R | |
AAF (?44-68?)165 | B-26?-??-?? | B-26-C | 06-27-45 06-30-45 | |||
AAF (?44-68?)174 | B-26?-??-?? | B-26-C | 07-16-45 08-08-45 | |||
AAF #907. most likely 41-34907 which was a B-26C-15-MO | B-26-C | 07-17-45 | ||||
AAF #189 | B-26?-??-?? | B-26-C | 07-19-45 08-24-45 |
.