| Jim's Log Page 11 (Flight details page) | |||||||||
| DATE 1943 | FLIGHT FROM | FLIGHT TO | AIRCRAFT MAKE AND MODEL | AIRCRAFT CERTIFICATE MARK | CLASSIFICATION | DURATION OF FLIGHT |
|||
| 75 | 48 | ||||||||
| 9-20 | Local | NAAF | BT-13A | USAF | 440 H.P. Pratt | 01 | 00 | ||
| 9-22 | NAAF | BT-13A | AAF | Whitney Engine | 02 | 18 | |||
| 9-24 | NAAF | Local | BT-13A | AAF | " | - | 42 | ||
| 9-26 | " | " | BT-13A | AAF | " | - | 48 | ||
| 9-27 | " | " | BT-13A | AAF | " | 01 | 54 | ||
| 9-28 | " | " | " | " | " | 02 | 00 | ||
| 9-29 | " | " | " | " | " | 01 | 30 | ||
| 9-30 | " | " | " | " | " | 02 | 12 | ||
| 10-1 | " | " | " | " | " | 02 | 06 | ||
| 10-1 | NAAF | Local | 01 | 42 | |||||
| 10-2 | NAAF | Local | BT-13A | AAF | 440 H.P. Pratt Whitney Engine | 03 | 06 | ||
| THE RECORD ON THIS PAGE IS CERTIFIED TRUE AND CORRECT: PILOT_____________ ATTESTED BY____________ | 95 | 06 | |||||||
| CARRY TOTALS FORWARD TO TOP OF NEXT PAGE | |||||||||
.