Jim's Log Page 19 (Flight details page) | |||||||||
DATE 1943 |
FLIGHT FROM | FLIGHT TO |
AIRCRAFT MAKE AND MODEL |
AIRCRAFT CERTIFICATE MARK |
CLASSIFICATION | DURATION OF FLIGHT |
|||
138 | 54 | ||||||||
11-9 | Local - MAAF | AT-6 | AAF | 650 H.P. Pratt + Whitney Engine | 01 | 20 | |||
11-10 | Local - MAAF | AT-6 | AAF | 650 H.P. Pratt + Whitney Engine | 01 | 05 | |||
11-11 | Local - MAAF | AT-6 | AAF | 650 H.P. Pratt + Whitney Engine | 01 | 20 | |||
11-12 | Local - MAAF | AT-6 | AAF | 650 H.P. Pratt + Whitney Engine | 01 | 15 | |||
11-13 | Local - MAAF | AT-6 | AAF | 650 H.P. Pratt + Whitney Engine | 01 | 00 | |||
11-15 | Local - MAAF | AT-6 | AAF | 650 H.P. Pratt + Whitney Engine | 01 | 00 | |||
11-16 | Local - MAAF | AT-6 | AAF | 650 H.P. Pratt + Whitney Engine | 01 | 30 | |||
11-17 | Local - MAAF | AT-6 | AAF | 650 H.P. Pratt + Whitney Engine | - | 35 | |||
11-18 | Local - MAAF | AT-6 | AAF | 650 H.P. Pratt + Whitney Engine | - | 30 | |||
11-19 | Local - MAAF | AT-6 | AAF | 650 H.P. Pratt + Whitney Engine | 01 | 15 | |||
11-22 | Local - MAAF | AT-6 | AAF | 650 H.P. Pratt + Whitney Engine | 01 | 00 | |||
THE RECORD ON THIS PAGE IS CERTIFIED TRUE AND CORRECT: PILOT_____________ ATTESTED BY____________ |
150 | 44 | |||||||
CARRY TOTALS FORWARD TO TOP OF NEXT PAGE |
.