Jim's Log Page 21 (Flight details page) | |||||||||
DATE 1943 |
FLIGHT FROM | FLIGHT TO |
AIRCRAFT MAKE AND MODEL |
AIRCRAFT CERTIFICATE MARK |
CLASSIFICATION | DURATION OF FLIGHT |
|||
150 | 44 | ||||||||
11-23 | Local - MAAF, FLA | AT-6 | AAF | 650 H.P. Pratt + Whitney Engine | 01 | 30 | |||
11-24 | Local - MAAF, FLA | AT-6 | AAF | 650 H.P. Pratt + Whitney Engine | - | 50 | |||
11-30 | Local - MAAF, FLA | AT-6 | AAF | 650 H.P. Pratt + Whitney Engine | 01 | 00 | |||
12-1 | Local - MAAF, FLA | AT-6 | AAF | 650 H.P. Pratt + Whitney Engine | 01 | 00 | |||
12-2 | Local - MAAF, FLA | AT-6 | AAF | 650 H.P. Pratt + Whitney Engine | 01 | 30 | |||
Marianna Army Air field | 156 | 34 | |||||||
Marianna, florida | |||||||||
THE RECORD ON THIS PAGE IS CERTIFIED TRUE AND CORRECT: PILOT_____________ ATTESTED BY____________ |
156 | 34 | |||||||
CARRY TOTALS FORWARD TO TOP OF NEXT PAGE |
.