Jim's Log Page 33 (Flight details page) | |||||||||
DATE 1944 |
FLIGHT FROM | FLIGHT TO |
AIRCRAFT MAKE AND MODEL |
AIRCRAFT CERTIFICATE MARK |
CLASSIFICATION | DURATION OF FLIGHT |
|||
302 | 46 | ||||||||
5-14-44 | Columbus OHIO to Shreveport LA. | B-26-C | AAF 044 | two Pratt + Whitney 2000 H.P. Engines | 04 | 30 | |||
5-29-44 | Local | B-26-C | AAF | " | 01 | 30 | |||
5-31-44 | Gulf | B-26-C | AAF | " | 03 | 30 | |||
6-1-44 | Local | B-26-C | AAF | " | 08 | - | |||
6-3 | Local | Barksdale | B-26-C | AAF | " | 02 | - | ||
6-6 | Local | B-26-C | AAF | " | 04 | - | |||
6-8 | Local | B-26-C | AAF | " | 03 | - | |||
6-9 | Local | B-26-C | AAF | " | 04 | - | |||
7-4 | Local Savanna Ga. | B-26-G | AAF | " | 03 | - | |||
7-6 | Savanna Ga. Bangor Maine | B-26-G | AAF | " | 07 | 30 | |||
7-14 | Bangor, Maine Goose Bay Labadore | B-26-G | AAF | " | 04 | 20 | |||
THE RECORD ON THIS PAGE IS CERTIFIED TRUE AND CORRECT: PILOT_____________ ATTESTED BY____________ |
347 | 06 | |||||||
CARRY TOTALS FORWARD TO TOP OF NEXT PAGE |
.