Jim's Log Page 35 (Flight details page) | |||||||||
DATE 1944 | FLIGHT FROM | FLIGHT TO | AIRCRAFT MAKE AND MODEL | AIRCRAFT CERTIFICATE MARK | CLASSIFICATION | DURATION OF FLIGHT |
|||
347 | 06 | ||||||||
7-15 | Labradore Greenland | B-26 G | AAF | two 2000 HP | 04 | 15 | |||
7-21 | Greenland ICELAND | B-26 G | AAF | pratt & whitney | 04 | 20 | |||
7-22 | ICELAND-PRESWICK,Scotland | B-26 G | AAF | engines | 05 | - | |||
7-22 | PRESWICK,Scotland to/ LANGFORD,IRELAND | B-26 G | AAF | " | - | 45 | |||
7-23 | LANGFORD IRELAND to PRESWICK,Scotland | C-47 | AAF | two 1200HP engines | 01 | - | |||
7-29 | Warrenton Eng. to TOOME IRELAND | B-17 | AAF | 01 | 03 | ||||
8-17-18 | TOOME IRELAND | AT-23 | AAF | two 2000 HP Pratt Whitney | 02 | 20 | |||
8-19 | IRELAND | B-26 B4 | AAF | engines | 01 | 30 | |||
8-19 | IRELAND | B-26 C | AAF | 02 | - | ||||
8-21 | IRELAND to, S.Hampton England | C-47 | AAF | two 1240 HP eng | 02 | 30 | |||
8-23 | S.Hampton England Local | B-26-C | AAF | two 2000HP P&W engines | 02 | 15 | |||
THE RECORD ON THIS PAGE IS CERTIFIED TRUE AND CORRECT: PILOT_____________ ATTESTED BY____________ | 374 | 04 | |||||||
CARRY TOTALS FORWARD TO TOP OF NEXT PAGE |
.