Jim's Log Page 41 (Flight details page) | |||||||||
DATE 1944 |
FLIGHT FROM | FLIGHT TO |
AIRCRAFT MAKE AND MODEL |
AIRCRAFT CERTIFICATE MARK |
CLASSIFICATION | DURATION OF FLIGHT |
|||
ENGs. | H.P. | Make | 431 | 59 | |||||
11-16 | san Quinton A-71 | Leuzon Germany | B-26-G | AAF 840 | Two | 2000 | P+W | 03 | 20 |
11-25 | A-71 | Germany | B-26-B | AAF 811 | " | " | " | 03 | 50 |
11-26 | A-71 | B-26-C | AAF 694? | " | " | " | 02 | - | |
11-26 | A-71 | B-26-F | AAF 606 | " | " | " | 03 | 15 | |
11-28 | A-71 | B-26-G | AAF 186 | " | " | " | 02 | - | |
11-29 | A-71 | Germany | B-26-C | AAF 912 | " | " | " | 03 | 10 |
12-1 | A-71 | Germany | B-26-F | AAF 310 | " | " | " | 03 | 05 |
12-2 | A-71 | Germany | B-26-C | AAF 695 | " | " | " | 03 | - |
12-11 | A-71 | B-26-C | AAF 684 | " | " | " | 02 | 30 | |
12-15 | A-71 | B-26-F | AAF 606 | 03 | - | ||||
12-16 | A-71 | B-26-C | AAF 107 | 01 | - | ||||
THE RECORD ON THIS PAGE IS CERTIFIED TRUE AND CORRECT: PILOT_____________ ATTESTED BY____________ |
462 | 09 | |||||||
CARRY TOTALS FORWARD TO TOP OF NEXT PAGE |
.