Jim's Log Noteworthy Flights 2 | ||
MEMORANDA | ||
11-09-44 | Iced up at 13500 feet - Altitude - FPM - 2000' AS 190 with no power setting. Flew through Snow storm at 1500 feet. | |
11-25-44 | Returned after dark - through SNOW storm - was one of 3 ships to return out of 36. | |
11-28-44 | #268 Cracked - up | |
12-25-44 | SHOT Down + wounded over St. Vith Belgium | |
03-21-45 | Limited by rating B26 | |
04-20-45 | unlimited rating B-26 | |
Link Trainer Time 1 | Noteworthy Flights 1 | Missions #1 - #17 | Missions #18 - #30 | Missions #31 - #36 | INDEX |
.