Jim's Log Page 1 (Flight details page) | |||||||||
DATE 1943 | FLIGHT FROM | FLIGHT TO | AIRCRAFT MAKE AND MODEL | AIRCRAFT CERTIFICATE MARK | CLASSIFICATION | DURATION OF FLIGHT |
|||
7-6 | Local-Riddle fld | PT-17 | 42-15795 | 220 H.P. Continental Eng. | 00 | 50 | |||
7-7 | Local-Riddle fld | PT-17 | 4215616 | 220 H.P. Continental Eng. | 01 | 00 | |||
7-8 | Local-Riddle fld | PT-17 | 41-215679 | 220 H.P. Continental Eng. | 01 | 17 | |||
7-9 | Local-Riddle fld | PT-17 | 4215616 | 220 H.P. Continental Eng. | 01 | 05 | |||
7-10 | Local-Riddle fld | PT-17 | 42-15752 | 220 H.P. Continental Eng. | 01 | 00 | |||
7-12 | Local-Riddle fld | PT-17 | 4215616 | 220 H.P. Continental Eng. | 01 | 20 | |||
7-13 | Local-Riddle fld | PT-17 | 417935 | 220 H.P. Continental Eng. | 01 | 17 | |||
7-14 | Local-Riddle fld | PT-17 | 415848 | 220 H.P. Continental Eng. | 00 | 30 | |||
7-15 | Local-Riddle fld | PT-17 | 4215616 | 220 H.P. Continental Eng. | 00 | 30 | |||
7-15 | Local-Riddle fld | PT-17 | 4215616 | 220 H.P. Continental Eng. | 00 | 28 | |||
THE RECORD ON THIS PAGE IS CERTIFIED TRUE AND CORRECT: PILOT_____________ ATTESTED BY____________ | |||||||||
CARRY TOTALS FORWARD TO TOP OF NEXT PAGE |
.