Jim's Log Page 2 (Remarks Page) | ||||||||||||
BREAKDOWN OF TRIP TIME INTO CLASSIFICATIONS | REMARKS INSTRUCTOR SHOULD ENTER IN THIS COLUMN THE NATURE OF EACH MANEUVER IN WHICH INSTRUCTION IS, AND THE TIME SPENT THEREON, AND SHALL ATTEST EACH SUCH ENTRY WITH HIS INITIALS, PILOT CERTIFICATE NUMBER, AND PERTINENT RATING. |
|||||||||||
INSTRUMENT | INSTRUCTION | DAY | NIGHT | DUAL | SOLO | |||||||
00 | 50 | 00 | 50 | straight + Level flying. 15deg Turns Glides | ||||||||
01 | 00 | 01 | 00 | Rctangle Flying. 90deg, 180deg, 360deg turns. Climbing turns. Traffic Pat. Glides | ||||||||
01 | 17 | 01 | 17 | S-Turns. Straight Power off stalls take-off Landings. Drift Corr. 12 ldg | ||||||||
01 | 05 | 01 | 05 | S-Turns. Power stalls - Power off stalls spins Climbing turns 3 ldgs | ||||||||
01 | 00 | 01 | 00 | Spins, stalls, S-Turns, Take off, Landings. 5 ldgs | ||||||||
01 | 20 | 01 | 20 | take-offs. - Landings 9 ldgs | ||||||||
01 | 17 | 01 | 17 | take-offs. - Landings 6 ldgs | ||||||||
00 | 30 | 00 | 30 | take-offs. - Landings 3 ldgs | ||||||||
00 | 30 | 00 | 30 | take-offs. - Landings 3 ldgs | ||||||||
00 | 28 | 00 | 00 | 00 | 28 | Soloed PT-17 take-offs. - Landings 3 ldgs | ||||||
09 | 17 | 08 | 49 | 00 | 28 | ENTER IN THIS COLUMN DETAILS OF ANY SERIOUS DAMAGE TO AIRCRAFT. IF MORE THAN THAT PROVIDED ABOVE IS NEEDED FOR ANY DETAILS OF FLIGHT INSTRUCTION OR AIRCRAFT DAMAGE, USE USE PAGES PROVIDED IN BACK OF BOOK. |
||||||
CARRY TOTALS FORWARD TO TOP OF NEXT PAGE |
.