Jim's Log Page 12 (Remarks Page) | ||||||||||||
BREAKDOWN OF TRIP TIME INTO CLASSIFICATIONS | REMARKS INSTRUCTOR SHOULD ENTER IN THIS COLUMN THE NATURE OF EACH MANEUVER IN WHICH INSTRUCTION IS, AND THE TIME SPENT THEREON, AND SHALL ATTEST EACH SUCH ENTRY WITH HIS INITIALS, PILOTCERTIFICATE NUMBER, AND PERTINENT RATING. |
|||||||||||
INSTRUMENT | INSTRUCTION | DAY | NIGHT | DUAL | SOLO | |||||||
- | - | 75 | 48 | - | - | 40 | 41 | 35 | 07 | |||
- | - | 01 | - | 01 | - | - | - | Transition 1 ldg. | ||||
- | - | - | - | 02 | 18 | - | - | 01 | 18 | 01 | 00 | stalls spins, Eights, chandells lazy eights 2 ldgs. |
- | - | - | 42 | - | 42 | - | - | stalls, Fcd lndgs. Traffic Pattern. 1 ldg. | ||||
- | 42 | - | - | - | 48 | - | - | - | 48 | - | - | Instrument flying. 1 ldg. |
- | 48 | - | - | 01 | 54 | - | - | 01 | 54 | - | - | Instrument + Transion 2 ldgs. |
01 | 00 | - | - | 02 | 00 | - | - | 02 | 00 | - | - | Instrument + Trans. 2 ldgs. |
- | 42 | - | - | 01 | 30 | - | - | 01 | 30 | - | - | Instrument + Tranient. 2 ldgs. |
- | - | - | - | 02 | 12 | - | - | - | 54 | 01 | 18 | chandells, Lazy Eights. 90deg accuracy stages 8 ldgs. |
- | - | - | - | 02 | 06 | - | - | 01 | 06 | 01 | - | chandells, Lazy Eights. stalls spins, spirals. 2 ldgs. |
- | - | 01 | 42 | - | 54 | - | 48 | Take-offs + Landings Night FLying 8 ldgs. | ||||
03 | 06 | - | - | - | 48 | 02 | 18 | Power on stage Aerobatics 11 ldgs | ||||
03 | 12 | - | - | 93 | 24 | 01 | 42 | 53 | 35 | 41 | 31 | ENTER IN THIS COLUMN DETAILS OF ANY SERIOUS DAMAGE TO AIRCRAFT. IF MORE THAN THAT PROVIDED ABOVE IS NEEDED FOR ANY DETAILS OF FLIGHT INSTRUCTION OR AIRCRAFT DAMAGE, USE USE PAGES PROVIDED IN BACK OF BOOK. |
CARRY TOTALS FORWARD TO TOP OF NEXT PAGE |
.