Jim's Log Page 13 (Flight details page) | |||||||||
DATE 1943 | FLIGHT FROM | FLIGHT TO | AIRCRAFT MAKE AND MODEL | AIRCRAFT CERTIFICATE MARK | CLASSIFICATION | DURATION OF FLIGHT |
|||
95 | 06 | ||||||||
10-3 | NAAF | Local | BT-13A | USAAF | 440 H.P. Pratt Whitney Eng. | 04 | 06 | ||
10-4 | NAAF Brinkley Beebe NAAF | BT-13A | USAAF | 440 H.P. Pratt Whitney Eng. | 01 | 30 | |||
10-5 | NAAF | Local | BT-13A | USAAF | 440 H.P. Pratt Whitney Eng. | 01 | 42 | ||
10-5 | NAAF | Local | BT-13A | USAAF | 440 H.P. Pratt Whitney Eng. | 02 | 06 | ||
10-6 | NAAF | Local | BT-13A | USAAF | 440 H.P. Pratt Whitney Eng. | 02 | 06 | ||
10-7 | NAAF | Local | BT-15A | USAAF | 440 H.P. Pratt Whitney Eng. | 02 | 36 | ||
10-7 | NAAF | Local | BT-15A | USAAF | 440 H.P. Pratt Whitney Eng. | - | 42 | ||
10-8 | NAAF | Local | BT-15A | USAAF | 440 H.P. Pratt Whitney Eng. | 01 | 06 | ||
10-9 | NAAF | Local | BT-15A | USAAF | 440 H.P. Pratt Whitney Eng. | 01 | 00 | ||
11-10 | NAAF | Local | BT-15A | AAF | 440 H.P. Pratt Whitney Eng. | 04 | 30 | ||
THE RECORD ON THIS PAGE IS CERTIFIED TRUE AND CORRECT: PILOT_____________ ATTESTED BY____________ | 116 | 30 | |||||||
CARRY TOTALS FORWARD TO TOP OF NEXT PAGE |
.