Jim's Log Page 14 (Remarks Page) | ||||||||||||
BREAKDOWN OF TRIP TIME INTO CLASSIFICATIONS | REMARKS INSTRUCTOR SHOULD ENTER IN THIS COLUMN THE NATURE OF EACH MANEUVER IN WHICH INSTRUCTION IS, AND THE TIME SPENT THEREON, AND SHALL ATTEST EACH SUCH ENTRY WITH HIS INITIALS, PILOTCERTIFICATE NUMBER, AND PERTINENT RATING. |
|||||||||||
INSTRUMENT | INSTRUCTION | DAY | NIGHT | DUAL | SOLO | |||||||
03 | 12 | 93 | 24 | 01 | 42 | 53 | 35 | 41 | 31 | |||
01 | 24 | - | - | 04 | 06 | - | - | 01 | 30 | 02 | 36 | Acrobatics, Instruments. 3 ldgs. |
- | - | - | - | 01 | 30 | - | - | - | - | 01 | 30 | Cross-country NAAF, Brinkley Beebe 151 miles. 2 ldgs. |
- | - | - | - | 01 | 42 | - | - | - | - | 01 | 42 | 90deg Power-off stages 10 ldgs. |
- | - | - | - | - | - | 02 | 06 | - | - | 02 | 06 | Black-out + comb Ldgs. 13 ldgs. |
- | - | - | - | 02 | 06 | - | - | 01 | 06 | 01 | - | Acrobatics, stalls spins 2 ldgs. |
- | - | - | - | ER | ER | - | - | - | - | - | - | |
- | - | - | - | 02 | 36 | - | - | - | - | 02 | 36 | Cross-Country NAAF, Dexter Luxoria 257 Miles 2 ldgs. |
- | - | - | - | - | 42 | - | - | - | - | - | 42 | Acrobatics 1 ldg. |
- | - | - | - | 01 | 06 | - | - | 01 | 06 | - | - | Formation. .8 formation .3 trans 2 ldgs. |
01 | - | 01 | - | Acrobatics 1 ldg. | ||||||||
01 | - | 02 | 12 | 02 | 18 | 01 | 06 | 03 | 24 | Instruments Night flying 8 ldgs. | ||
05 | 36 | 110 | 24 | 06 | 06 | 58 | 23 | 58 | 07 | ENTER IN THIS COLUMN DETAILS OF ANY SERIOUS DAMAGE TO AIRCRAFT. IF MORE THAN THAT PROVIDED ABOVE IS NEEDED FOR ANY DETAILS OF FLIGHT INSTRUCTION OR AIRCRAFT DAMAGE, USE USE PAGES PROVIDED IN BACK OF BOOK. |
||
CARRY TOTALS FORWARD TO TOP OF NEXT PAGE |
.