Jim's Log Page 16 (Remarks Page) | ||||||||||||
BREAKDOWN OF TRIP TIME INTO CLASSIFICATIONS | REMARKS INSTRUCTOR SHOULD ENTER IN THIS COLUMN THE NATURE OF EACH MANEUVER IN WHICH INSTRUCTION IS, AND THE TIME SPENT THEREON, AND SHALL ATTEST EACH SUCH ENTRY WITH HIS INITIALS, PILOTCERTIFICATE NUMBER, AND PERTINENT RATING. |
|||||||||||
INSTRUMENT | INSTRUCTION | DAY | NIGHT | DUAL | SOLO | |||||||
05 | 36 | 110 | 24 | 06 | 06 | 58 | 23 | 58 | 07 | |||
- | 36 | - | - | 01 | 18 | - | - | 01 | 18 | - | - | Instrument check Acrobatics 2 ldgs. |
01 | - | - | - | 01 | 06 | - | - | 01 | 06 | - | - | Instruments 1 ldg. |
- | - | - | - | 02 | 06 | - | - | - | - | 02 | 06 | Cross Country NAAF, West Memphis Batesville, Miss. 235 mile 2 ldgs. |
02 | - | - | - | 02 | - | - | - | - | - | 02 | - | Blind Flying. XC under Hood 1 ldg. |
- | - | - | - | 01 | - | - | - | - | - | 01 | 00 | Acrobatics 1 ldg. |
- | - | - | - | - | 12 | - | - | - | - | - | 12 | Observer on X-C (Hoffnierter) took off + Landed. 1 ldg. |
- | - | - | - | - | 12 | 02 | 12 | - | - | 02 | 24 | Night XC to NAAF via Memphis Little Rock. (O. F HAAq.) 2 ldg |
- | - | - | - | 01 | 54 | - | - | - | - | 01 | 54 | Acrobatics + Formation 2 ldgs. |
01 | 12 | - | - | 01 | 18 | - | - | 01 | 18 | - | - | Instruments 1 ldg. |
02 | - | - | - | 02 | - | - | - | - | - | 02 | - | X.C. W.Memphis, Batesville 1 ldg. |
- | - | - | - | 01 | - | - | - | - | - | 01 | - | formation 1 ldg. |
12 | 24 | 124 | 20 | 08 | 18 | 62 | 15 | 70 | 43 | ENTER IN THIS COLUMN DETAILS OF ANY SERIOUS DAMAGE TO AIRCRAFT. IF MORE THAN THAT PROVIDED ABOVE IS NEEDED FOR ANY DETAILS OF FLIGHT INSTRUCTION OR AIRCRAFT DAMAGE, USE USE PAGES PROVIDED IN BACK OF BOOK. |
||
CARRY TOTALS FORWARD TO TOP OF NEXT PAGE |
.