Jim's Log Page 17 (Flight details page) | |||||||||
DATE 1943 |
FLIGHT FROM | FLIGHT TO |
AIRCRAFT MAKE AND MODEL |
AIRCRAFT CERTIFICATE MARK |
CLASSIFICATION | DURATION OF FLIGHT |
|||
132 | 48 | ||||||||
10-27 | Local-NAAF | BT-13A | AAF | 440 H.P. Pratt + Whitney Engine | 01 | 12 | |||
10-28 | Local-NAAF | BT-13A | AAF | 440 H.P. Pratt + Whitney Engine | 01 | 12 | |||
10-29 | Local-NAAF | BT-13A | AAF | 440 H.P. Pratt + Whitney Engine | 00 | 24 | |||
10-30 | Local-NAAF | BT-13A | AAF | 440 H.P. Pratt + Whitney Engine | 01 | 18 | |||
Newport Army Air field | 138 | 54 | |||||||
NEWPORT, ARKANSAS | |||||||||
THE RECORD ON THIS PAGE IS CERTIFIED TRUE AND CORRECT: PILOT_____________ ATTESTED BY____________ |
138 | 54 | |||||||
CARRY TOTALS FORWARD TO TOP OF NEXT PAGE |
.