Jim's Log Page 18 (Remarks Page) | ||||||||||||
BREAKDOWN OF TRIP TIME INTO CLASSIFICATIONS | REMARKS INSTRUCTOR SHOULD ENTER IN THIS COLUMN THE NATURE OF EACH MANEUVER IN WHICH INSTRUCTION IS, AND THE TIME SPENT THEREON, AND SHALL ATTEST EACH SUCH ENTRY WITH HIS INITIALS, PILOTCERTIFICATE NUMBER, AND PERTINENT RATING. |
|||||||||||
INSTRUMENT | INSTRUCTION | DAY | NIGHT | DUAL | SOLO | |||||||
12 | 24 | 124 | 20 | 08 | 18 | 62 | 15 | 70 | 43 | |||
01 | - | 02 | 12 | - | - | 01 | 06 | 01 | 06 | X-wind stage + Instruments 10 ldgs. | ||
- | 30 | 02 | 12 | - | - | - | 42 | 01 | 30 | formation + formation check Instruments 3 ldgs. | ||
- | - | - | 24 | - | - | - | - | - | 24 | Transiton | ||
- | - | - | - | 01 | 18 | - | - | - | - | 01 | 18 | Two hurdle stages 12 ldgs. |
13 | 54 | - | - | 130 | 26 | 08 | 18 | 64 | 03 | 75 | 01 | ENTER IN THIS COLUMN DETAILS OF ANY SERIOUS DAMAGE TO AIRCRAFT. IF MORE THAN THAT PROVIDED ABOVE IS NEEDED FOR ANY DETAILS OF FLIGHT INSTRUCTION OR AIRCRAFT DAMAGE, USE USE PAGES PROVIDED IN BACK OF BOOK. |
CARRY TOTALS FORWARD TO TOP OF NEXT PAGE |
.