Jim's Log Page 27 (Flight details page) | |||||||||
DATE 1944 |
FLIGHT FROM | FLIGHT TO |
AIRCRAFT MAKE AND MODEL |
AIRCRAFT CERTIFICATE MARK |
CLASSIFICATION | DURATION OF FLIGHT |
|||
196 | 49 | ||||||||
1-15 | BAAF via clarden + Brinkley + Nite Local | AT-9+10 | AAF | twin eng. monoplane two 295 H.P. | 07 | 55 | |||
1-16 | BAAF | AT-9 | AAF | Lycoming engines | 02 | - | |||
1-18 | BAAF | AT-9+10 | AAF | " | 03 | 15 | |||
1-18 | BAAF - Mamphis | AT-9 | AAF | " | 02 | 00 | |||
1-19 | BAAF | AT-10 | AAF | " | 01 | 20 | |||
1-21 | BAAF via Advance Mo Jacks Creek tenn. | AT-9 | AAF | " | 03 | 35 | |||
1-22 | BAAF - Advance, Mo. | AT-10 | AAF | " | 02 | 10 | |||
1-23 | Nite BAAF via Jacks Creek Advanced | AT-9 | AAF | " | 08 | - | |||
1-24 | BAAF | AT-9 | AAF | " | 01 | 30 | |||
1-29 | BAAF | AT-9 | AAF | " | 01 | - | |||
1-29 | Nite XC BAAF via Little Rock + Brinkley | AT-9 | AAF | " | 02 | 30 | |||
THE RECORD ON THIS PAGE IS CERTIFIED TRUE AND CORRECT: PILOT_____________ ATTESTED BY____________ |
232 | 04 | |||||||
CARRY TOTALS FORWARD TO TOP OF NEXT PAGE |
.