Jim's Log Page 28 (Remarks Page) | ||||||||||||
BREAKDOWN OF TRIP TIME INTO CLASSIFICATIONS | REMARKS INSTRUCTOR SHOULD ENTER IN THIS COLUMN THE NATURE OF EACH MANEUVER IN WHICH INSTRUCTION IS, AND THE TIME SPENT THEREON, AND SHALL ATTEST EACH SUCH ENTRY WITH HIS INITIALS, PILOTCERTIFICATE NUMBER, AND PERTINENT RATING. |
|||||||||||
INSTRUMENT | CO-PILOT | DAY | NIGHT | DUAL | SOLO | |||||||
20 | 09 | 10 | 55 | 178 | 01 | 10 | 18 | 98 | 26 | 80 | 33 | |
01 | 20 | 04 | 25 | 03 | 55 | 04 | - | 01 | 30 | 02 | 00 | 500' XC C.P. for Graete. split time nite flying with Harkness 7 ldgs. |
- | - | 01 | - | 02 | - | - | - | - | - | 01 | - | formation split time with Peck 1 ldg. |
01 | - | 01 | - | 03 | 15 | - | - | 01 | 05 | 01 | 10 | Formation S/T with Gullitt. Instruments passed Basic Check 2 ldg. |
- | - | - | - | - | 02 | 00 | 02 | 00 | - | - | Night Formation with Lt. Blakely 1 ldg. | |
01 | 15 | - | - | 01 | 20 | 01 | 20 | - | - | Instruments - Beam 1 ldg. | ||
01 | - | - | - | 01 | 15 | 02 | 20 | - | 15 | 02 | 20 | Instruments Beam Nite C-X with Cantell 2 ldg. |
02 | - | - | - | 02 | 10 | Instruments - Beam 1 ldg. | ||||||
- | - | 04 | 15 | 03 | 30 | 04 | 30 | 03 | 45 | stage S/T with Harland Nite Local + XC with Lt. Prosaslid 16 ldg | ||
- | - | 01 | 30 | co-pilot for Peck. | ||||||||
- | - | - | - | 01 | - | 01 | - | stage 2 ldgs. | ||||
- | - | 02 | 30 | - | - | 02 | 30 | - | - | - | - | XC as co-pilot for Jacobson. Little Rock + Brinkly + BAAF |
26 | 44 | 24 | 35 | 196 | 26 | 25 | 38 | 106 | 46 | 91 | 48 | ENTER IN THIS COLUMN DETAILS OF ANY SERIOUS DAMAGE TO AIRCRAFT. IF MORE THAN THAT PROVIDED ABOVE IS NEEDED FOR ANY DETAILS OF FLIGHT INSTRUCTION OR AIRCRAFT DAMAGE, USE USE PAGES PROVIDED IN BACK OF BOOK. (484 ldgs.) |
CARRY TOTALS FORWARD TO TOP OF NEXT PAGE |
.