Jim's Log Page 37 (Flight details page) | |||||||||
DATE 1944 |
FLIGHT FROM | FLIGHT TO |
AIRCRAFT MAKE AND MODEL |
AIRCRAFT CERTIFICATE MARK |
CLASSIFICATION | DURATION OF FLIGHT |
|||
374 | 04 | ||||||||
8-25 | ENGLAND | FRANCE | B-26-G | AAF | two 2000 H.P. Pratt + Whitney Engines | 01 | 30 | ||
9-5 | FRANCE A15 | BREST Fr. | B-26-C | AAF | " | 03 | - | ||
9-11 | Local | (Cherbourge) | B-26-C | AAF | " | 02 | - | ||
9-12 | France A15 | Luxenbourg Germany | B-26-F | AAF | " | 04 | - | ||
9-19 | Cherbourge A15 France | Chateaudun France | B-26-G | AAF | " | 02 | - | ||
9-21 | France A39 | Triers GERMANY | B-26-G | AAF | " | 03 | 30 | ||
9-23 | Local | Chateaudun | B-26-F | AAF | " | 01 | - | ||
9-26 | Local | Chateaudun | B-26-G | AAF 186 | " | 02 | 30 | ||
9-28 | Chateaudun A39 | NANCY | B-26-C | AAF 695 | " | 03 | 45 | ||
10-2 | Chateaudun A39 | AACHEN Ger. | B-26-F | AAF | " | 04 | - | ||
10-5 | Chateaudun | Local | B-26-C | AAF | two 2000 H.P. Pratt + Whitney Engines | 02 | 30 | ||
THE RECORD ON THIS PAGE IS CERTIFIED TRUE AND CORRECT: PILOT_____________ ATTESTED BY____________ |
403 | 49 | |||||||
CARRY TOTALS FORWARD TO TOP OF NEXT PAGE |
.