Jim's Log Page 38 (Remarks Page) | ||||||||||||
BREAKDOWN OF TRIP TIME INTO CLASSIFICATIONS | REMARKS INSTRUCTOR SHOULD ENTER IN THIS COLUMN THE NATURE OF EACH MANEUVER IN WHICH INSTRUCTION IS, AND THE TIME SPENT THEREON, AND SHALL ATTEST EACH SUCH ENTRY WITH HIS INITIALS, PILOTCERTIFICATE NUMBER, AND PERTINENT RATING. |
|||||||||||
INSTRUMENT | INSTRUCTION | DAY | NIGHT | DUAL | SOLO | |||||||
44 | 09 | 101 | 03 | 50 | 43 | 126 | 06 | 205 | 03 | |||
102 | 33 | 01 | 30 | 01 | 30 | MOVE 1 ldg. | ||||||
105 | 33 | 03 | - | 03 | - | Combat Mission 1 ldg. | ||||||
107 | 33 | 02 | - | 02 | - | Formation flight 1 ldg. | ||||||
111 | 33 | 04 | - | 04 | - | Combat Mission 1 ldg. | ||||||
113 | 33 | 02 | - | 02 | - | TRANS. (movement) 1 ldg. | ||||||
117 | 03 | 03 | 30 | 03 | 30 | Combat Mission 1 ldg. | ||||||
118 | 03 | - | - | 01 | - | 01 | - | Night Local 1 ldg. | ||||
120 | 33 | 02 | 30 | 02 | 30 | Transition 5 ldg. | ||||||
124 | 18 | 03 | 45 | 03 | 45 | Combat Mission 1 ldg. | ||||||
128 | 18 | 04 | - | 04 | - | Combat Mission 1 ldg. | ||||||
130 | 48 | 02 | 30 | 02 | 30 | Transition 5 ldg. | ||||||
44 | 09 | 130 | 48 | 51 | 43 | 126 | 06 | 239 | 48 | ENTER IN THIS COLUMN DETAILS OF ANY SERIOUS DAMAGE TO AIRCRAFT. IF MORE THAN THAT PROVIDED ABOVE IS NEEDED FOR ANY DETAILS OF FLIGHT INSTRUCTION OR AIRCRAFT DAMAGE, USE USE PAGES PROVIDED IN BACK OF BOOK. |
||
CARRY TOTALS FORWARD TO TOP OF NEXT PAGE |
.