Jim's Log Page 39 (Flight details page) | |||||||||
DATE 1944 |
FLIGHT FROM | FLIGHT TO |
AIRCRAFT MAKE AND MODEL |
AIRCRAFT CERTIFICATE MARK |
CLASSIFICATION | DURATION OF FLIGHT |
|||
403 | 49 | ||||||||
11-6 | Chateaudun France | Duren Ger. | B-26-F | AAF | two 2000 H.P. Pratt + Whitney Engines | 04 | - | ||
11-8 | " A39 | Colongue Ger. | B-26-C | AAF | " | 04 | - | ||
11-13 | A-39 | Local | B-26-C | AAF | " | 01 | - | ||
11-19 | A-39 | Local | B-26-C | AAF | " | 01 | - | ||
11-22 | A-39 | Local | B-26-C | AAF | " | 01 | 20 | ||
11-24 | A-39 | Local | B-26-F | AAF | " | 03 | 20 | ||
10-30 | A-39- Antwerp Hol. | B-26-C | AAF | " | 04 | - | |||
11-3 | A-39- A-71 | san Quinton France | B-26-F | AAF | " | 01 | 30 | ||
11-4 | A-71 nr. AAchen Ger. | B-26-G | AAF | " | 03 | - | |||
11-9 | A-71 | Germany | B-26-C | AAF | " | 03 | - | ||
11-13 | A-71 | B-26-C | AAF | two 2000 H.P. Pratt + Whitney Engines | 02 | - | |||
THE RECORD ON THIS PAGE IS CERTIFIED TRUE AND CORRECT: PILOT_____________ ATTESTED BY____________ |
431 | 59 | |||||||
CARRY TOTALS FORWARD TO TOP OF NEXT PAGE |
.