Jim's Log Page 40 (Remarks Page) | ||||||||||||
BREAKDOWN OF TRIP TIME INTO CLASSIFICATIONS | REMARKS INSTRUCTOR SHOULD ENTER IN THIS COLUMN THE NATURE OF EACH MANEUVER IN WHICH INSTRUCTION IS, AND THE TIME SPENT THEREON, AND SHALL ATTEST EACH SUCH ENTRY WITH HIS INITIALS, PILOTCERTIFICATE NUMBER, AND PERTINENT RATING. |
|||||||||||
INSTRUMENT | INSTRUCTION | DAY | NIGHT | DUAL | SOLO | |||||||
44 | 09 | 130 | 48 | 51 | 43 | 126 | 06 | 239 | 06 | |||
134 | 48 | 04 | 00 | 04 | - | Combat Mission #268 1 ldg. | ||||||
138 | 48 | 04 | - | 04 | - | Combat Mission #268 1 ldg. | ||||||
139 | 48 | 01 | - | 01 | - | Test Hop #688 1 ldg. | ||||||
140 | 48 | 01 | - | 01 | - | 688 LOCAL TRANSITION 1 ldg. | ||||||
142 | 08 | 01 | 20 | 01 | 20 | Local TRANS 1 ldg. | ||||||
01 | - | 145 | 28 | 03 | 20 | 03 | 20 | Local Trans inst. #268 5 ldg. | ||||
- | - | 149 | 28 | 04 | - | 04 | - | Combat Mission #811 1 ldg. | ||||
150 | 58 | 01 | 30 | 01 | 30 | Movement #268 1 ldg. | ||||||
153 | 58 | 03 | - | 03 | - | Combat Mission #186 1 ldg. | ||||||
1 | 30 | 156 | 58 | 03 | - | 03 | - | Combat Mission #688 1 ldg. | ||||
- | 20 | 158 | 58 | 02 | - | 02 | - | Training Mission POI Runs 1 ldg. | ||||
46 | 59 | 158 | 58 | 51 | 43 | ENTER IN THIS COLUMN DETAILS OF ANY SERIOUS DAMAGE TO AIRCRAFT. IF MORE THAN THAT PROVIDED ABOVE IS NEEDED FOR ANY DETAILS OF FLIGHT INSTRUCTION OR AIRCRAFT DAMAGE, USE USE PAGES PROVIDED IN BACK OF BOOK. |
||||||
CARRY TOTALS FORWARD TO TOP OF NEXT PAGE |
.