Jim's Log Page 23 (Flight details page) | |||||||||
DATE 1943 |
FLIGHT FROM | FLIGHT TO |
AIRCRAFT MAKE AND MODEL |
AIRCRAFT CERTIFICATE MARK |
CLASSIFICATION | DURATION OF FLIGHT |
|||
156 | 34 | ||||||||
12-13-43 | Blythville Army Air field Ark. Local | AT-9 | AAF | twin Engine Curtiss monoplane | - | 50 | |||
12-16 | BAAF | AT-9 | AAF | two - 295 H.P. Lycoming engines | 01 | 15 | |||
12-19 | BAAF | AT-9 | AAF | " | 01 | 30 | |||
12-21 | BAAF | AT-9 | AAF | " | 01 | 40 | |||
12-23 | BAAF | AT-10 | AAF | twin Eng. Beechcraft two 295 Lycoming | 01 | 10 | |||
12-24 | BAAF | AT-9 | AAF | twin Eng. Curtiss two 295 H.P. Lycoming | 01 | 25 | |||
12-30 | BAAF | AT-9 | AAF | 01 | 20 | ||||
12-31 | BAAF | AT-9 | AAF | " | 02 | 40 | |||
*1-1-44 | BAAF | AT-9 | AAF | " | 01 | 00 | |||
1-3-44 | BAAF | AT-9 | AAF | " | 01 | 30 | |||
1-5-44 | " | 02 | 30 | ||||||
THE RECORD ON THIS PAGE IS CERTIFIED TRUE AND CORRECT: PILOT_____________ ATTESTED BY____________ |
173 | 24 | |||||||
CARRY TOTALS FORWARD TO TOP OF NEXT PAGE |
.