Jim's Log Page 24 (Remarks Page) | ||||||||||||
BREAKDOWN OF TRIP TIME INTO CLASSIFICATIONS | REMARKS INSTRUCTOR SHOULD ENTER IN THIS COLUMN THE NATURE OF EACH MANEUVER IN WHICH INSTRUCTION IS, AND THE TIME SPENT THEREON, AND SHALL ATTEST EACH SUCH ENTRY WITH HIS INITIALS, PILOTCERTIFICATE NUMBER, AND PERTINENT RATING. |
|||||||||||
INSTRUMENT | CO-PILOT | DAY | NIGHT | DUAL | SOLO | |||||||
13 | 54 | CO-PILOT | 142 | - | 08 | 18 | 79 | 55 | 70 | 43 | ||
- | 50 | - | 50 | Procedure, straight +level flight stalls 1 ldg. | ||||||||
01 | 15 | 01 | 15 | stalls 2 ldgs. | ||||||||
01 | 30 | 01 | 30 | Landings + Take offs 6 ldgs. | ||||||||
01 | 40 | 01 | 40 | Landings + Take offs 6 ldgs. | ||||||||
01 | 00 | 01 | 10 | 01 | 10 | Instruments 1 ldg. | ||||||
01 | 25 | 01 | 25 | Ldgs + T.O. 8 ldgs. | ||||||||
01 | 20 | 01 | 20 | Landings + Right seat seat Flying + ldgs 7 ldgs. | ||||||||
01 | 25 | 02 | 40 | 01 | 15 | ldgs at Manilla split time with Hatkoff. [SOLOED AT-9] 8 ldgs. | ||||||
- | 30 | 01 | 00 | - | 30 | Transition with Peck. 1 ldg. | ||||||
01 | 30 | 01 | 30 | Dual Formation 1ldg. | ||||||||
01 | 15 | 02 | 30 | 01 | 15 | split Time with Hatkoff 3 ldg. | ||||||
14 | 54 | 158 | 56 | 08 | 18 | 90 | 51 | 73 | 43 | ENTER IN THIS COLUMN DETAILS OF ANY SERIOUS DAMAGE TO AIRCRAFT. IF MORE THAN THAT PROVIDED ABOVE IS NEEDED FOR ANY DETAILS OF FLIGHT INSTRUCTION OR AIRCRAFT DAMAGE, USE USE PAGES PROVIDED IN BACK OF BOOK. (432 ldgs.) |
||
CARRY TOTALS FORWARD TO TOP OF NEXT PAGE |
.