Jim's Log Page 25 (Flight details page) | |||||||||
DATE 1944 |
FLIGHT FROM | FLIGHT TO |
AIRCRAFT MAKE AND MODEL |
AIRCRAFT CERTIFICATE MARK |
CLASSIFICATION | DURATION OF FLIGHT |
|||
173 | 24 | ||||||||
1-6 | BAAF | AT-9 | AAF | twin engine monoplane two 290 H.P. | 02 | 40 | |||
1-7 | BAAF | AT-9 | AAF | Lycoming engs. | 02 | 20 | |||
1-9 | BAAF | AT-10 | AAF | twin engine monoplane two 290 H.P. | 01 | 10 | |||
1-10 | BAAF | AT-10 | AAF | " | 01 | 10 | |||
1-11 | BAAF | AT-10 | AAF | " | 01 | 10 | |||
1-10 | BAAF | AT-9 | AAF | " | 01 | 35 | |||
1-10 | BAAF | AT-9 | AAF | " | 02 | 00 | |||
1-1/2? | BAAF | AT-9 | AAF | " | 02 | 05 | |||
1-1/2? | BAAF | AT-9 | AAF | " | 01 | 10 | |||
1-13 | BAAF | AT-9 | AAF | " | 04 | 05 | |||
1-14 | BAAF | AT-9 | AAF | Twin engine two 295 H.P. Lycoming engs | 04 | 00 | |||
THE RECORD ON THIS PAGE IS CERTIFIED TRUE AND CORRECT: PILOT_____________ ATTESTED BY____________ |
196 | 49 | |||||||
CARRY TOTALS FORWARD TO TOP OF NEXT PAGE |
.