Jim's Log Page 26 (Remarks Page) | ||||||||||||
BREAKDOWN OF TRIP TIME INTO CLASSIFICATIONS | REMARKS INSTRUCTOR SHOULD ENTER IN THIS COLUMN THE NATURE OF EACH MANEUVER IN WHICH INSTRUCTION IS, AND THE TIME SPENT THEREON, AND SHALL ATTEST EACH SUCH ENTRY WITH HIS INITIALS, PILOTCERTIFICATE NUMBER, AND PERTINENT RATING. |
|||||||||||
INSTRUMENT | INSTRUCTION | DAY | NIGHT | DUAL | SOLO | |||||||
14 | 54 | CO | PILOT | 158 | 56 | 08 | 18 | 90 | 57 | 73 | 43 | |
01 | 20 | 02 | 40 | - | - | 01 | 20 | split time with Russels 3 ldgs. | ||||
01 | 15 | 02 | 20 | - | - | 01 | 05 | split time with Harland 6 ldgs. | ||||
01 | - | 01 | 10 | 01 | 10 | Instruments 1 ldg. | ||||||
01 | - | 01 | 10 | 01 | 10 | Instruments 1 ldg. | ||||||
01 | - | 01 | 10 | 01 | 10 | Instruments 1 ldg. | ||||||
40 | 01 | 35 | - | - | - | 55 | split time 3 ldgs. | |||||
- | - | 02 | 00 | 02 | 00 | - | - | Night Local 6 ldgs. | ||||
01 | 15 | 02 | 15 | 00 | 50 | - | - | Formation + Co-pilot for Peck 2 ldgs. | ||||
01 | - | - | - | 01 | 10 | 01 | 10 | Instruments 1 ldg. | ||||
01 | 15 | 01 | 15 | 04 | 05 | - | 05 | 01 | 30 | Formation Instruments split time with Harman co-pilot for Kelting. 3 ldg. | ||
- | - | 02 | 00 | 04 | - | 02 | 00 | NAV. X-C interception 190 mile. 1 ldg | ||||
20 | 09 | 10 | 55 | 178 | 01 | 10 | 18 | 98 | 26 | 80 | 33 | ENTER IN THIS COLUMN DETAILS OF ANY SERIOUS DAMAGE TO AIRCRAFT. IF MORE THAN THAT PROVIDED ABOVE IS NEEDED FOR ANY DETAILS OF FLIGHT INSTRUCTION OR AIRCRAFT DAMAGE, USE USE PAGES PROVIDED IN BACK OF BOOK. (460 Ldgs.) |
CARRY TOTALS FORWARD TO TOP OF NEXT PAGE |
.