Jim's Log Page 3 (Flight details page) | |||||||||
DATE 1943 | FLIGHT FROM | FLIGHT TO | AIRCRAFT MAKE AND MODEL | AIRCRAFT CERTIFICATE MARK | CLASSIFICATION | DURATION OF FLIGHT |
|||
09 | 17 | ||||||||
7-15 | Local-Riddle fld | PT-17 | 4215616 | 220 H.P. Continental Eng. | 00 | 17 | |||
7-16 | Local-Riddle fld | PT-17 | AAF#94 | 220 H.P. Continental Eng. | 01 | 09 | |||
7-17 | Local-Riddle fld | PT-17 | AAF#4 | 220 H.P. Continental Eng. | 01 | 07 | |||
7-19 | Local-Riddle fld | PT-17 | AAF#57 | 220 H.P. Continental Eng. | 00 | 56 | |||
7-20 | Local-Riddle fld | PT-17 | AAF#92 | 220 H.P. Continental Eng. | 01 | 15 | |||
7-21 | Local-Riddle fld | PT-17 | AAF#90 | 220 H.P. Continental Eng. | 01 | 35 | |||
7-26 | Local-Riddle fld | PT-17 | AAF#61 | 220 H.P. Continental Eng. | 00 | 57 | |||
7-27 | Local-Riddle fld | PT-17 | AAF#52 | 220 H.P. Continental Eng. | 02 | 02 | |||
7-28 | Local-Riddle fld | PT-17 | AAF#58 | 220 H.P. Continental Eng. | 02 | 04 | |||
7-29 | Local-Riddle fld | PT-17 | AAF#91 | 220 H.P. Continental Eng. | 00 | 29 | |||
7-29 | Local-Riddle fld | PT-17 | AAF#5 | 220 H.P. Continental Eng. | 02 | 05 | |||
THE RECORD ON THIS PAGE IS CERTIFIED TRUE AND CORRECT: PILOT_____________ ATTESTED BY____________ | 23 | 13 | |||||||
CARRY TOTALS FORWARD TO TOP OF NEXT PAGE |
.