Jim's Log Page 4 (Remarks Page) | ||||||||||||
BREAKDOWN OF TRIP TIME INTO CLASSIFICATIONS | REMARKS INSTRUCTOR SHOULD ENTER IN THIS COLUMN THE NATURE OF EACH MANEUVER IN WHICH INSTRUCTION IS, AND THE TIME SPENT THEREON, AND SHALL ATTEST EACH SUCH ENTRY WITH HIS INITIALS, PILOTCERTIFICATE NUMBER, AND PERTINENT RATING. |
|||||||||||
INSTRUMENT | INSTRUCTION | DAY | NIGHT | DUAL | SOLO | |||||||
09 | 17 | 08 | 49 | 00 | 28 | |||||||
00 | 17 | 00 | 17 | take off, ldgs. climbs, turns. 1ldg | ||||||||
01 | 09 | 00 | 52 | 00 | 17 | Landings, spins, stalls, 6ldgs | ||||||
01 | 07 | 00 | 32 | 00 | 35 | stalls, spins, Landings 3ldgs | ||||||
00 | 56 | 00 | 56 | stalls, spins, Landings 2ldgs | ||||||||
01 | 15 | 00 | 45 | 00 | 30 | take off - Landings 7ldgs | ||||||
01 | 35 | 00 | 20 | 01 | 15 | stall series, spins, S-turns Elementary Eights 4ldgs | ||||||
00 | 57 | 00 | 57 | stalls, spins,Ele. Eights 1ldg | ||||||||
02 | 02 | 01 | 02 | 01 | 00 | stalls, spins, turns Elementary Eights 2ldgs | ||||||
02 | 04 | 01 | 04 | 01 | 00 | stalls, spins, Lazy Eights Chandells Loops, Ele. Eights 2ldgs | ||||||
00 | 29 | 00 | 29 | CHECK (20 hr.) S-turns stalls spins 1ldg | ||||||||
02 | 05 | 02 | 05 | stalls, spins, Loops Chandells Lazy Eights 1ldg | ||||||||
23 | 13 | 16 | 03 | 07 | 10 | ENTER IN THIS COLUMN DETAILS OF ANY SERIOUS DAMAGE TO AIRCRAFT. IF MORE THAN THAT PROVIDED ABOVE IS NEEDED FOR ANY DETAILS OF FLIGHT INSTRUCTION OR AIRCRAFT DAMAGE, USE USE PAGES PROVIDED IN BACK OF BOOK. |
||||||
CARRY TOTALS FORWARD TO TOP OF NEXT PAGE |
.