Jim's Log Page 5 (Flight details page) | |||||||||
DATE 1943 | FLIGHT FROM | FLIGHT TO | AIRCRAFT MAKE AND MODEL | AIRCRAFT CERTIFICATE MARK | CLASSIFICATION | DURATION OF FLIGHT |
|||
23 | 13 | ||||||||
7-30 | Local-Riddle fld | PT-17 | AAF | 220 H.P. Continental Eng. | 03 | 05 | |||
7-31 | Local-Riddle fld | PT-17 | AAF | 220 H.P. Continental Eng. | 01 | 20 | |||
8-2 | Local-Riddle fld | PT-17 | AAF | 220 H.P. Continental Eng. | 03 | 20 | |||
8-3 | Local-Riddle fld | PT-17 | AAF | 220 H.P. Continental Eng. | 01 | 35 | |||
8-4 | Local-Riddle fld | PT-17 | AAF | 220 H.P. Continental Eng. | 03 | 00 | |||
8-5 | Local-Riddle fld | PT-17 | AAF | 220 H.P. Continental Eng. | 01 | 50 | |||
8-6 | Local-Riddle fld | PT-17 | AAF | 220 H.P. Continental Eng. | 01 | 13 | |||
8-7 | Local-Riddle fld | PT-17 | AAF | 220 H.P. Continental Eng. | 00 | 40 | |||
8-9 | Local-Riddle fld | PT-17 | AAF | 220 H.P. Continental Eng. | 01 | 00 | |||
8-9 | Local-Riddle fld | PT-17 | AAF | 220 H.P. Continental Eng. | 00 | 39 | |||
8-10 | Local-Riddle fld | PT-17 | AAF | 220 H.P. Continental Eng. | 01 | 25 | |||
THE RECORD ON THIS PAGE IS CERTIFIED TRUE AND CORRECT: PILOT_____________ ATTESTED BY____________ | 42 | 20 | |||||||
CARRY TOTALS FORWARD TO TOP OF NEXT PAGE |
.