Jim's Log Page 43 (Flight details page) | |||||||||
DATE 1944-5 |
FLIGHT FROM | FLIGHT TO |
AIRCRAFT MAKE AND MODEL |
AIRCRAFT CERTIFICATE MARK |
CLASSIFICATION | DURATION OF FLIGHT |
|||
Engs. | H.P. | Make | 462 | 09 | |||||
12-18 | A-71 | B-26-B55 | AAF 107 | 2 | 2000 | PW | 01 | 30 | |
12-22 | A-71 | B26 G15 | AAF 880 | 2 | 2000 | PW | 02 | - | |
12-25 | A-71 | Belgium | B-26 G | AAF 303 | 2 | 2000 | PW | 02 | - |
2-23-45 | A-71 | Germany | B-26 G 15 | AAF 924 | 2 | 2000 | PW | 04 | 25 |
2-25 | A-71 | PARIS | B-26 C | AAF 107 | 2 | 2000 | PW | 03 | - |
3-3 | A-71 | B-26 G | AAF 886 | 2 | 2000 | PW | 01 | 30 | |
3-5 | A-71 | LAYON | B-26 G 15 | AAF 904 | 2 | 2000 | PW | 02 | 30 |
3-8 | A-71 | Germany | B-26-C 12 | AAF 899 | 2 | 2000 | PW | 03 | 30 |
3-10 | A-71 | Germany | B-26-G15 | AAF 886 | 2 | 2000 | PW | 03 | 30 |
3-11 | A-71 | Germany | B-26 B | AAF 695 | 2 | 2000 | PW | 04 | - |
3-11 | --- CORRECTION FROM FORM #5 --- | 27 | 36 | ||||||
THE RECORD ON THIS PAGE IS CERTIFIED TRUE AND CORRECT: PILOT_____________ ATTESTED BY____________ |
517 | 40 | |||||||
CARRY TOTALS FORWARD TO TOP OF NEXT PAGE |
.