Jim's Log Page 44 (Remarks Page) | ||||||||||||
BREAKDOWN OF TRIP TIME INTO CLASSIFICATIONS | REMARKS INSTRUCTOR SHOULD ENTER IN THIS COLUMN THE NATURE OF EACH MANEUVER IN WHICH INSTRUCTION IS, AND THE TIME SPENT THEREON, AND SHALL ATTEST EACH SUCH ENTRY WITH HIS INITIALS, PILOTCERTIFICATE NUMBER, AND PERTINENT RATING. |
|||||||||||
INSTRUMENT | INSTRUCTION | DAY | NIGHT | DUAL | SOLO | |||||||
47 | 59 | 189 | 08 | 126 | 06 | |||||||
190 | 38 | 01 | 30 | 01 | 30 | Trans. 1 ldg. | ||||||
01 | 30 | 192 | 38 | 02 | - | 02 | - | Test hop Trans + inst. 2 ldg. | ||||
194 | 38 | 02 | - | 02 | - | Combat Mission ST. VITH SHOT DOWN 4 PM | ||||||
199 | 03 | 04 | 25 | 04 | 25 | Combat Mission 1 ldg. | ||||||
02 | - | 202 | 03 | 03 | - | 03 | - | Training Mission 1 ldg. | ||||
203 | 33 | 01 | 30 | 01 | 30 | Training 1 ldg. | ||||||
- | 30 | 206 | 03 | 02 | 30 | 02 | 30 | Training 10 P. Bombs 2 ldg. | ||||
- | 30 | 209 | 33 | 03 | 30 | 03 | 30 | Combat Mission 1 ldg. | ||||
- | 30 | 213 | 03 | 03 | 30 | 03 | 30 | Combat Mission 1 ldg. | ||||
- | 30 | 217 | 03 | 04 | - | 04 | - | Combat Mission 1 ldg. | ||||
244 | 39 | 27 | 36 | 27 | 36 | Time Correction | ||||||
53 | 29 | 244 | 39 | ENTER IN THIS COLUMN DETAILS OF ANY SERIOUS DAMAGE TO AIRCRAFT. IF MORE THAN THAT PROVIDED ABOVE IS NEEDED FOR ANY DETAILS OF FLIGHT INSTRUCTION OR AIRCRAFT DAMAGE, USE USE PAGES PROVIDED IN BACK OF BOOK. |
||||||||
CARRY TOTALS FORWARD TO TOP OF NEXT PAGE |
.