Jim's Log Page 48 (Remarks Page) | ||||||||||||
BREAKDOWN OF TRIP TIME INTO CLASSIFICATIONS | REMARKS INSTRUCTOR SHOULD ENTER IN THIS COLUMN THE NATURE OF EACH MANEUVER IN WHICH INSTRUCTION IS, AND THE TIME SPENT THEREON, AND SHALL ATTEST EACH SUCH ENTRY WITH HIS INITIALS, PILOTCERTIFICATE NUMBER, AND PERTINENT RATING. |
|||||||||||
INSTRUMENT | INSTRUCTION | DAY | NIGHT | DUAL | SOLO | |||||||
54 | 29 | 278 | 22 | |||||||||
281 | 22 | 03 | - | 03 | - | Combat Mission 1ldg. | ||||||
284 | 42 | 03 | 20 | 03 | 20 | Combat Mission 1ldg. | ||||||
288 | 32 | 03 | 50 | 03 | 50 | Combat Mission 1ldg. | ||||||
02 | 15 | 290 | 47 | 02 | 15 | 02 | 15 | 02 | 15 | Local Instruments 1 ldg. | ||
02 | 30 | 293 | 17 | 02 | 30 | 02 | 30 | 02 | 30 | Local Instruments 1 ldg. | ||
01 | 45 | 301 | 32 | 08 | 15 | 02 | - | 08 | 15 | Combat Mission (Local inst.) 4ldg. | ||
01 | 45 | 305 | 32 | 04 | - | 02 | - | 04 | - | Local Instruments 2 ldg. | ||
01 | 45 | 308 | 02 | 02 | 30 | 02 | 30 | 02 | 30 | Local Inst. + trans. 1 ldg. | ||
313 | 02 | 05 | - | 05 | - | Combat Mission 1ldg. | ||||||
01 | - | 316 | 02 | 03 | - | 01 | 30 | 03 | - | Nav. X.C. 2 ldg. | ||
321 | 02 | 04 | - | 01 | - | 02 | - | 05 | - | Combat Mission (Law) 1ldg. | ||
65 | 29 | ENTER IN THIS COLUMN DETAILS OF ANY SERIOUS DAMAGE TO AIRCRAFT. IF MORE THAN THAT PROVIDED ABOVE IS NEEDED FOR ANY DETAILS OF FLIGHT INSTRUCTION OR AIRCRAFT DAMAGE, USE USE PAGES PROVIDED IN BACK OF BOOK. |
||||||||||
CARRY TOTALS FORWARD TO TOP OF NEXT PAGE |
.