Jim's Log Page 49 (Flight details page) | |||||||||
DATE 1945 |
FLIGHT FROM | FLIGHT TO |
AIRCRAFT MAKE AND MODEL |
AIRCRAFT CERTIFICATE MARK |
CLASSIFICATION | DURATION OF FLIGHT |
|||
Engs. | H.P. | Make | 594 | 05 | |||||
4-12 | A-71 | Germany | B-26-B26 | AAF 793 | 2 | 2000 | PW | 03 | 45 |
4-13 | A-71 | Local | B-26 B | AAF 694 | 2 | 2000 | PW | 02 | - |
4-15 | A-71 | Local | B-26B-31 | AAF 912 | 2 | 2000 | PW | 03 | - |
4-16 | A-71 | Germany | B-26B- | AAF 684 | 2 | 2000 | PW | 04 | 30 |
4-17 | A-71 | Germany | B-26 G | AAF 071 | 2 | 2000 | PW | 05 | 10 |
4-19 | A-71 | Local | B-26F 310 | AAF 310 | 2 | 2000 | PW | 02 | 30 |
4-20 | A-71 | Local | B-26 F1 | AAF 310 | 2 | 2000 | PW | - | 45 |
4-23 | A-71 | Local | B-26 G15 | AAF 906 | 2 | 2000 | PW | 01 | - |
4-25 | A-71 | Local | B-26 G | AAF 186 | 2 | 2000 | PW | 03 | - |
4-26 | A-71 | Local | B-26 B | AAF 912 | 2 | 2000 | PW | 01 | 20 |
4-28 | A-71 | Local | B-26 G | AAF 087 | 2 | 2000 | PW | 02 | 30 |
THE RECORD ON THIS PAGE IS CERTIFIED TRUE AND CORRECT: PILOT_____________ ATTESTED BY____________ |
623 | 35 | |||||||
CARRY TOTALS FORWARD TO TOP OF NEXT PAGE |
.