Jim's Log Page 50 (Remarks Page) | ||||||||||||
BREAKDOWN OF TRIP TIME INTO CLASSIFICATIONS | REMARKS INSTRUCTOR SHOULD ENTER IN THIS COLUMN THE NATURE OF EACH MANEUVER IN WHICH INSTRUCTION IS, AND THE TIME SPENT THEREON, AND SHALL ATTEST EACH SUCH ENTRY WITH HIS INITIALS, PILOTCERTIFICATE NUMBER, AND PERTINENT RATING. |
|||||||||||
INSTRUMENT | INSTRUCTION | DAY | NIGHT | DUAL | SOLO | |||||||
65 | 29 | 321 | 02 | |||||||||
- | 15 | 324 | 47 | 03 | 45 | 01 | 55 | 03 | 45 | Combat Mission (Sieber) 1 ldg. | ||
- | 30 | 326 | 47 | 02 | 45 | 01 | - | 02 | - | Local formation + inst. (Olson) 2 ldg. | ||
01 | 15 | 329 | 47 | 03 | - | 01 | 30 | 03 | - | Local inst. (Sibinski) 1 ldg. | ||
334 | 17 | 04 | 30 | 02 | 15 | 04 | 30 | Combat Mission (Donnan) 1 ldg. | ||||
339 | 27 | 05 | 10 | 05 | 10 | Combat Mission (Neff) 1 ldg. | ||||||
01 | - | 341 | 57 | 02 | 30 | 01 | 15 | 02 | 30 | Local inst. (Brooker) 2 ldg. | ||
- | 45 | 342 | 42 | 45 | INSTRUMENT CHECK (Alexander) 1 ldg. | |||||||
343 | 42 | 01 | - | 01 | - | Local P.O.I. training (Neff) 1 ldg. | ||||||
346 | 42 | 03 | - | 03 | - | Local training (Neff) 1 ldg. | ||||||
348 | 02 | 01 | 20 | 40 | 01 | 20 | started mission (Brooker) 1 ldg. | |||||
01 | - | 350 | 32 | 02 | 30 | 01 | 15 | 02 | 30 | Local inst. (Brooker) 1 ldg. | ||
70 | 14 | 350 | 32 | ENTER IN THIS COLUMN DETAILS OF ANY SERIOUS DAMAGE TO AIRCRAFT. IF MORE THAN THAT PROVIDED ABOVE IS NEEDED FOR ANY DETAILS OF FLIGHT INSTRUCTION OR AIRCRAFT DAMAGE, USE USE PAGES PROVIDED IN BACK OF BOOK. |
||||||||
CARRY TOTALS FORWARD TO TOP OF NEXT PAGE |
.