Jim's Log Page 51 (Flight details page) | |||||||||
DATE 1945 |
FLIGHT FROM | FLIGHT TO |
AIRCRAFT MAKE AND MODEL |
AIRCRAFT CERTIFICATE MARK |
CLASSIFICATION | DURATION OF FLIGHT |
|||
Engs. | H.P. | Make | 623 | 35 | |||||
May 1 | A-71 | Y-44 | B-26-B26 | AAF 119 | 2 | 2000 | PW | 01 | 30 |
May 6 | Y-44 | Local | B-26 C | AAF 694 | 2 | 2000 | PW | 02 | 30 |
May 7 | Y-44 | Local | B-26 | AAF | 2 | 2000 | PW | 03 | - |
May 12 | Y-44 | XC | B-26 B | AAF 857 | 2 | 2000 | PW | 03 | 20 |
May 15 | Y-44 | renio | B-26 G | AAF 186 | 2 | 2000 | PW | 03 | 15 |
May 17 | Y-44 | XC A-71 | B-26 B | AAF 912 | 2 | 2000 | PW | 03 | 30 |
May 19 | Y-44 | B-87 | B-26 G | AAF 119 | 2 | 2000 | PW | 02 | 50 |
May 24 | Y-44 | B-87 | B-26 G | AAF 830 | 2 | 2000 | PW | 02 | 55 |
May 28 | Y-44 | B-87 | B-26 | AAF 857 | 2 | 2000 | PW | 02 | - |
May 30 | B-87 | Local | B-26 C | AAF 899 | 2 | 2000 | PW | 03 | 20 |
June 5 | B-87 | Local | B-26 B | AAF 912 | 2 | 2000 | PW | 02 | 10 |
THE RECORD ON THIS PAGE IS CERTIFIED TRUE AND CORRECT: PILOT_____________ ATTESTED BY____________ |
654 | 05 | |||||||
CARRY TOTALS FORWARD TO TOP OF NEXT PAGE |
.