Jim's Log Page 7 (Flight details page) | |||||||||
DATE 1943 | FLIGHT FROM | FLIGHT TO | AIRCRAFT MAKE AND MODEL | AIRCRAFT CERTIFICATE MARK | CLASSIFICATION | DURATION OF FLIGHT |
|||
42 | 20 | ||||||||
8-11 | Local-Riddle fld | PT-17 | AAF | 220 H.P. Continental Eng. | 03 | 00 | |||
8-12 | Local-Riddle fld | PT-17 | AAF | 220 H.P. Continental Eng. | 00 | 25 | |||
8-13 | Local-Riddle fld | PT-17 | AAF | 220 H.P. Continental Eng. | 01 | 40 | |||
8-14 | Local-Riddle fld | PT-17 | AAF | 220 H.P. Continental Eng. | 03 | 07 | |||
8-15 | Local-Riddle fld | PT-17 | AAF | 220 H.P. Continental Eng. | 02 | 35 | |||
8-16 | Local-Riddle fld | PT-17 | AAF | 220 H.P. Continental Eng. | 01 | 10 | |||
8-17 | Local-Riddle fld | PT-17 | AAF | 220 H.P. Continental Eng. | 01 | 05 | |||
8-18 | Local-Riddle fld | PT-17 | AAF | 220 H.P. Continental Eng. | 01 | 35 | |||
8-19 | Local-Riddle fld | PT-17 | AAF | 220 H.P. Continental Eng. | 02 | 05 | |||
8-20 | Local-Riddle fld | PT-17 | AAF | 220 H.P. Continental Eng. | 02 | 27 | |||
8-21 | Local-Riddle fld | PT-17 | AAF | 220 H.P. Continental Eng. | 02 | 53 | |||
THE RECORD ON THIS PAGE IS CERTIFIED TRUE AND CORRECT: PILOT_____________ ATTESTED BY____________ | 64 | 22 | |||||||
CARRY TOTALS FORWARD TO TOP OF NEXT PAGE |
.