Jim's Log Page 8 (Remarks Page) | ||||||||||||
BREAKDOWN OF TRIP TIME INTO CLASSIFICATIONS | REMARKS INSTRUCTOR SHOULD ENTER IN THIS COLUMN THE NATURE OF EACH MANEUVER IN WHICH INSTRUCTION IS, AND THE TIME SPENT THEREON, AND SHALL ATTEST EACH SUCH ENTRY WITH HIS INITIALS, PILOTCERTIFICATE NUMBER, AND PERTINENT RATING. |
|||||||||||
INSTRUMENT | INSTRUCTION | DAY | NIGHT | DUAL | SOLO | |||||||
42 | 20 | 24 | 00 | 18 | 20 | |||||||
03 | 00 | 01 | 00 | 02 | 00 | Slow rolls, snap rolls, Half rolls spins chandells, Lazy + Pylon Eights 3ldgs | ||||||
00 | 25 | 00 | 25 | Slow rolls Snap rolls forced landing 1ldg | ||||||||
01 | 40 | 00 | 40 | 01 | 00 | Slow rolls, Half rolls, Snap rolls 2ldgs | ||||||
03 | 07 | 01 | 07 | 02 | 00 | slow rolls + Snap rolls. Cross Country. Half rolls 2ldgs | ||||||
02 | 35 | 00 | 50 | 01 | 45 | Slow rolls Half Rolls Snap rolls 90deg Downwind, 180deg, 360deg overhead Approach 8ldgs | ||||||
01 | 10 | 01 | 10 | Slow Rolls Half rolls, spins Emilimem Snap rolls 1ldg | ||||||||
01 | 05 | 00 | 20 | -- | 45 | 90deg supervised Hurdles. 8ldgs | ||||||
01 | 35 | 01 | 00 | -- | 35 | Slow, Half, + Snap rolls. Emilimems Slips, Chandelles Lazy 8's 2ldgs | ||||||
02 | 05 | -- | 15 | 01 | 50 | 90deg hurdles, Acrobatics, Loops Spins 8ldgs | ||||||
02 | 27 | 01 | 07 | 01 | 20 | All Exercises + Acrobatics in Primary Training 2ldgs | ||||||
02 | 53 | 01 | 38 | 01 | 15 | (60 hr.) CHECK Acrobatics etc. 6ldgs | ||||||
64 | 22 | 31 | 57 | 32 | 25 | ENTER IN THIS COLUMN DETAILS OF ANY SERIOUS DAMAGE TO AIRCRAFT. IF MORE THAN THAT PROVIDED ABOVE IS NEEDED FOR ANY DETAILS OF FLIGHT INSTRUCTION OR AIRCRAFT DAMAGE, USE USE PAGES PROVIDED IN BACK OF BOOK. |
||||||
CARRY TOTALS FORWARD TO TOP OF NEXT PAGE |
.