Jim's Log Page 9 (Flight details page) | |||||||||
DATE 1943 | FLIGHT FROM | FLIGHT TO | AIRCRAFT MAKE AND MODEL | AIRCRAFT CERTIFICATE MARK | CLASSIFICATION | DURATION OF FLIGHT |
|||
64 | 22 | ||||||||
8-23 | Local-Riddle fld | PT-17 | AAF | 220 H.P. Continental Eng. | -- | 38 | |||
65 hrs. ToTal | 32:35 Dual | -- | -- | ||||||
9-4 | Local - NAAF | BT-13A | AAF | 440 H.P. Pratt Whitney Eng. | -- | 36 | |||
9-6 | Local - NAAF | BT-13A | AAF | 440 H.P. Pratt Whitney Eng. | 01 | 12 | |||
9-7 | Local - NAAF | BT-13A | AAF | 440 H.P. Pratt Whitney Eng. | 01 | 18 | |||
9-8 | Local - NAAF | BT-13A | AAF | 440 H.P. Pratt Whitney Eng. | 01 | -- | |||
9-12 | Local - NAAF | BT-13A | AAF | 440 H.P. Pratt Whitney Eng. | 01 | 18 | |||
9-14 | Local - NAAF | BT-13A | AAF | 440 H.P. Pratt Whitney Eng. | 01 | -- | |||
9-15 | Local - NAAF | BT-13A | AAF | 440 H.P. Pratt Whitney Eng. | 01 | 06 | |||
9-16 | Local - NAAF | BT-13A | AAF | 440 H.P. Pratt Whitney Eng. | -- | 54 | |||
9-17 | Local - NAAF | BT-13A | AAF | 440 H.P. Pratt Whitney Eng. | 02 | 24 | |||
THE RECORD ON THIS PAGE IS CERTIFIED TRUE AND CORRECT: PILOT_____________ ATTESTED BY____________ | 75 | 48 | |||||||
CARRY TOTALS FORWARD TO TOP OF NEXT PAGE |
.